
Race | Ace Cycles Lockdown TTT #4 |
Date | 05 May 2020 |
Route | Road to Ruins (Watopia) |
Distance | 20km |
Start Times | Team | Category | Captain | Finish Time | Overall Position | Category Position |
07h15 | Black Zwans | Men | Andrew Cairns | 00:30:24 | 1 | 1 |
07h02 | Lockdown Super Legends | Men | Werner Roux | 00:30:32 | 2 | 2 |
07h20 | Wild Dogs | Men | Haig Gibb | 00:31:06 | 3 | 3 |
08h15 | Seyffert Sport Solutions (SSS) | Men | Pieter Seyffert | 00:31:17 | 4 | 4 |
06h41 | Rouleur Tritans | Men | Travis Johnston | 00:31:46 | 5 | 5 |
06h42 | My Training Day | Men | Travis Johnston | 00:32:46 | 6 | 6 |
06h10 | ICG Hammers | Men | Ryan Willoughby | 00:33:11 | 7 | 7 |
06h55 | Peak | Mixed | Jaryd Browne | 00:33:21 | 8 | 1 |
07h51 | Women on Wheels (WOW) | Ladies | Carla Oberholzer | 00:33:52 | 9 | 1 |
08h16 | Isostar | Men | Nick Cape | 00:33:58 | 10 | 8 |
06h51 | Highlanders | Men | Robert Cronje | 00:33:59 | 11 | 9 |
06h06 | Big Chainring | Mixed | Matt Beckett | 00:34:16 | 12 | 2 |
06h59 | Slowvelders | Men | Gawie Combrinck | 00:34:21 | 13 | 10 |
06h00 | ONE80 Multisport | Men | Kurt Heunis | 00:34:22 | 14 | 11 |
07h10 | Whiteinc | Men | Nic White | 00:34:29 | 15 | 12 |
07h00 | Hoorah Hooligans | Men | Lyle Poulter | 00:34:38 | 16 | 13 |
06h50 | Wingman | Men | Justin Willard | 00:34:47 | 17 | 14 |
06h43 | ZA Lighties | Men | Eitan Engelberg | 00:35:03 | 18 | 15 |
06h31 | NuPower Ninjas | Men | Sven Voigt | 00:35:07 | 19 | 16 |
06h40 | Ferreiras | Men | Luis Mendes | 00:35:17 | 20 | 17 |
06h58 | FRIB | Mixed | Amy Van Zuydam | 00:35:17 | 21 | 3 |
07h14 | Ace Cycles (ACE) | Men | Emmanuel Sequeira | 00:35:26 | 22 | 18 |
06h35 | Lightning Lasses | Ladies | Theresa Ralph | 00:35:31 | 23 | 2 |
06h45 | Club 40+ | Men | Mike Benfield | 00:35:41 | 24 | 19 |
06h54 | Peak | Mixed | Jaryd Browne | 00:35:42 | 25 | 4 |
08h03 | EPO-Boys | Men | Brenton Long | 00:35:54 | 26 | 20 |
06h01 | All Sorts | Mixed | AJ Spieringshoek | 00:36:06 | 27 | 5 |
06h15 | PC-ML | Men | Hayden Simpson | 00:36:15 | 28 | 21 |
08h00 | Zwifty Ladies | Ladies | Jodi Zulberg | 00:36:27 | 29 | 3 |
06h48 | MTD Men | Men | Kim Stephenson | 00:36:36 | 30 | 22 |
06h25 | ICG Angry Birds | Men | Reinhard Hartmann | 00:36:41 | 31 | 23 |
05h40 | Albion Wheelers | Men | Steven Holm | 00:36:58 | 32 | 24 |
06h20 | Pure Symmetry Multisport | Mixed | Mark Goosen | 00:36:59 | 33 | 6 |
06h33 | Tuffenup Cupcakes | Men | Rob Crichton | 00:37:07 | 34 | 25 |
05h55 | One80 Multisport Mixed 1 | Max VS Sam | Max Schiller | 00:37:14 | 35 | 1 |
06h09 | NuPower Sloggers | Men | Sven Voigt | 00:37:18 | 36 | 26 |
07h35 | Road Rashers (RRZA) | Men | Kevin Cruickshank | 00:37:33 | 37 | 27 |
07h09 | Mellow Velo | Men | Ian Walker | 00:38:08 | 38 | 28 |
06h21 | Spruit Snakes | Men | Phil Vermeulen | 00:38:26 | 39 | 29 |
05h56 | ONE80 Dawg Show | Max VS Sam | Sam Harrington | 00:38:33 | 40 | 2 |
05h48 | ICG Captains | Men | Randon Banfield | 00:38:44 | 41 | 30 |
05h45 | Team BestMed (TEG) | Ladies | Nicola Biani | 00:38:47 | 42 | 4 |
07h05 | The 29.999ers | Mixed | Dylan Van Graan | 00:39:12 | 43 | 7 |
06h19 | Cyco Tribe | Ladies | Dylan Jennings | 00:39:56 | 44 | 5 |
07h30 | VP Saddle Chops | Men | Peter Berman | 00:40:02 | 45 | 31 |
06h39 | MTD Ladies | Ladies | Kim Stephenson | 00:40:24 | 46 | 6 |
08h10 | The Lockdown Legs | Mixed | Rob Kennedy | 00:40:30 | 47 | 8 |
05h57 | One80 Multisport Mixed 4 | Max VS Sam | Tracey Proudfoot | 00:40:47 | 48 | 3 |
06h14 | QuaranQueens | Ladies | Gemma Shales | 00:40:55 | 49 | 7 |
06h56 | Peak | Mixed | Jaryd Browne | 00:41:02 | 50 | 9 |
06h22 | ONE80 WattFairies | Max VS Sam | Ewan Scott | 00:41:55 | 51 | 4 |
07h04 | Super Girls | Ladies | Nicky Greek | 00:45:25 | 52 | 8 |
Rules and Info