
Race | Ace Cycles Lockdown TTT #3 |
Date | 28 April 2020 |
Route | Sand and Sequoias (Watopia) |
Distance | 20km |
Start Time | Team | Category | Captain | Finish Time | Overall Position | Category Position |
07h45 | Lockdown Super Legends | Men | Werner Roux | 00:25:22 | 1 | 1 |
08h00 | Wild Dogs | Men | Haig Gibb | 00:25:39 | 2 | 2 |
06h27 | Black Zwans | Men | Andrew Cairns | 00:26:09 | 3 | 3 |
08h09 | TEG Pro Cycling | Men | Brandon Downes | 00:26:10 | 4 | 4 |
06h39 | Rouleur Tritans | Men | Travis Johnston | 00:26:32 | 5 | 5 |
06h42 | My Training Day | Men | Travis Johnston | 00:26:33 | 6 | 6 |
08h06 | Cycles United – DSV | Men | Ian Walker | 00:26:48 | 7 | 7 |
06h51 | Highlanders | Men | Robert Cronje | 00:26:58 | 8 | 8 |
07h02 | Slowvelders | Men | Gawie Combrinck | 00:27:02 | 9 | 9 |
07h03 | Whiteinc | Men | Nic White | 00:27:23 | 10 | 10 |
06h30 | NuPower | Men | Sven Voigt | 00:27:26 | 11 | 11 |
05h45 | Albion Wheelers | Men | Steven Holm | 00:27:37 | 12 | 12 |
06h12 | ICG Hammers | Men | Laurent Scholtz | 00:27:38 | 13 | 13 |
07h55 | White City Racing (WCR) | Men | Dror Hadadi | 00:27:39 | 14 | 14 |
06h00 | One80 Multisport | Men | Kurt Heunis | 00:27:41 | 15 | 15 |
06h03 | Bekker Steel | Men | Ruan Naude | 00:27:57 | 16 | 16 |
07h06 | Mellow Velo 1 | Men | Ian Walker | 00:28:09 | 17 | 17 |
07h48 | Women on Wheels (WOW) | Ladies | Carla Oberholzer | 00:28:11 | 18 | 1 |
06h50 | Wingman | Men | Justin Willard | 00:28:13 | 19 | 18 |
06h06 | Big Chainring | Mixed | Matt Beckett | 00:28:24 | 20 | 1 |
07h05 | Peak 2 | Mixed | Jaryd Browne | 00:28:43 | 21 | 2 |
06h09 | NuPower Sloggers | Men | Sven Voigt | 00:28:58 | 22 | 19 |
07h15 | Ace Cycles (ACE) | Men | Emmanuel Sequeira | 00:28:59 | 23 | 20 |
06h54 | Peak 1 | Men | Jaryd Browne | 00:29:00 | 24 | 21 |
07h50 | Pure Symmetry Multisport | Mixed | Mark Goosen | 00:29:11 | 25 | 3 |
06h33 | ICG Sparrows | Men | Reinhard Hartmann | 00:29:14 | 26 | 22 |
06h35 | Ferreiras | Men | Luis Mendes | 00:29:30 | 27 | 23 |
07h20 | Lightening Lasses | Ladies | Theresa Ralph | 00:29:30 | 28 | 2 |
08h10 | Team BestMed (TEG) | Ladies | Nicola Biani | 00:29:32 | 29 | 3 |
07h30 | Road Rashers (RRZA) | Men | Kevin Cruickshank | 00:29:37 | 30 | 24 |
06h24 | Spruit Snakes | Men | Phil Vermeulen | 00:29:41 | 31 | 25 |
05h54 | ICG Captains | Men | Randon Banfield | 00:29:45 | 32 | 26 |
05h48 | MPG Tri | Men | Joaquin Valverde | 00:29:59 | 33 | 27 |
08h05 | Zwifty Ladies | Ladies | Jodi Zulberg | 00:30:12 | 34 | 4 |
07h00 | FRIB | Men | Amy Van Zuydam | 00:30:27 | 35 | 28 |
07h09 | Mellow Velo 2 | Men | Ian Walker | 00:30:31 | 36 | 29 |
06h17 | One80 Multisport Mixed 2 | Max VS Sam | Sam Harrington | 00:31:01 | 37 | 1 |
07h42 | VP Saddle Chops | Men | Peter Berman | 00:31:40 | 38 | 30 |
07h18 | Cyco Tribe | Ladies | Dylan Jennings | 00:31:48 | 39 | 5 |
07h10 | The 29.999ers | Mixed | Dylan Van Graan | 00:31:52 | 40 | 4 |
06h19 | One80 Multisport Mixed 4 | Max VS Sam | Tracey Proudfoot | 00:32:06 | 41 | 2 |
06h15 | One80 Multisport Mixed 1 | Max VS Sam | Max Schiller | 00:32:17 | 42 | 3 |
06h21 | WattFairies | Max VS Sam | Ewan Scott | 00:32:33 | 43 | 4 |
06h45 | Peak Ladies | Ladies | Jaryd Browne | 00:32:58 | 44 | 6 |
05h55 | Savage One80 | Max VS Sam | Graham Savage | 00:34:02 | 45 | 5 |
Rules and Info