
Series | Ace Cycles Winter Series |
Race | Race 1 – Mountain Stage |
Date | 02 June 2020 |
Route | Muir and The Mountain – Watopia |
Distance | 20km |
Special Instructions | The aim of the game, unleash your climber and get him to the top in the quickest time. Fastest time takes the win. Mixed Teams submit the time of their fastest female rider. |
Top 10 Men’s Teams
Team | Captain | Finish Time | Category Position | Points |
Black Zwans | Andrew Cairns | 00:31:57 | 1 | 40 |
Rouleur Tritans | Travis Johnston | 00:32:31 | 2 | 39 |
Bluff Bro’s | Paul Muller | 00:32:34 | 3 | 38 |
Wild Dogs | Haig Gibb | 00:32:49 | 4 | 37 |
Albion Wheelers | Steven Holm | 00:33:05 | 5 | 36 |
My Training Day | Travis Johnston | 00:33:08 | 6 | 35 |
Whiteinc | Nic White | 00:33:55 | 7 | 34 |
Highlanders | Lourens De Beer | 00:34:05 | 8 | 33 |
The Practice Doughnut Wattz | Tim Kock | 00:34:19 | 9 | 32 |
Matrix MS Flame Squad | Carl Mangan | 00:34:21 | 10 | 31 |
Top 10 Women’s Teams
Team | Captain | Finish Time | Category Position | Points |
Women on Wheels (WOW) | Carla Oberholzer | 00:36:19 | 1 | 40 |
Galileo Risk Infiniti Racing | Theresa Ralph | 00:38:04 | 2 | 39 |
Zwifty Ladies | Jodi Zulberg | 00:39:40 | 3 | 38 |
MTD Ladies | Michelle Benade | 00:40:00 | 4 | 37 |
Team Qhubeka | Kim Zietsman | 00:40:46 | 5 | 36 |
Cyco Tribe | Dylan Jennings | 00:40:57 | 6 | 35 |
Club 40+ GSG | Jillian Jacobs | 00:41:58 | 7 | 34 |
Matrix MS Red | Audrey Seale | 00:42:05 | 8 | 33 |
QuaranQueens | Gemma Shales | 00:42:54 | 9 | 32 |
Super Girls | Megan McWilliam | 00:43:51 | 10 | 31 |
Top 10 Mixed Teams
Team | Captain | Finish Time | Category Position | Points |
FRIB | Amy Van Zuydam | 00:35:27 | 1 | 40 |
The Practice M&M’s | Tim Kock | 00:36:29 | 2 | 39 |
Dark Matter | Dean Moore | 00:37:46 | 3 | 38 |
All Sorts | AJ Spieringshoek | 00:37:51 | 4 | 37 |
Big Chainring | Matt Beckett | 00:38:10 | 5 | 36 |
Wingman Mixed | Don Stoop | 00:38:13 | 6 | 35 |
Pure Symmetry Multisport | Nikki Smith | 00:40:02 | 7 | 34 |
ONE80 Dog Show | Sam Harrington | 00:41:50 | 8 | 33 |
ONE80 Amazons | Tracey Proudfoot | 00:43:56 | 9 | 32 |
The Practice Oreos | Tim Kock | 00:44:08 | 10 | 31 |
Pages: 1 2