
Series | Ace Cycles Winter Series |
Race | Race 4 – TTT Stage |
Date | 23 June 2020 |
Route | TBC Monday 18h00 |
Distance | 20km |
Special Instructions | Standard Team Time Trial format. Captains submit their 5th fastest time. Mixed teams require 2 ladies in the top 5. |
Top 10 Men’s Teams
Team | Finish Time | Category Position | Points |
Wild Dogs | 00:26:33 | 1 | 40 |
Black Zwans | 00:27:30 | 2 | 39 |
Bluff Bro’s | 00:28:05 | 3 | 38 |
Rouleur Tritans | 00:28:18 | 4 | 37 |
Whiteinc | 00:28:56 | 5 | 36 |
ICG Hammers | 00:29:08 | 6 | 35 |
My Training Day | 00:29:09 | 7 | 34 |
Matrix MS Flame Squad | 00:29:12 | 8 | 33 |
ICG EPO-Boys | 00:29:28 | 9 | 32 |
Albion Wheelers | 00:30:00 | 10 | 31 |
Women’s Teams
Team | Finish Time | Category Position | Points |
Women on Wheels (WOW) | 00:30:44 | 1 | 40 |
Galileo Risk Infiniti Racing | 00:31:46 | 2 | 39 |
Zwifty Ladies | 00:33:54 | 3 | 38 |
Team Qhubeka | 00:34:40 | 4 | 37 |
QuaranQueens | 00:34:44 | 5 | 36 |
MTD Ladies | 00:35:14 | 6 | 35 |
Matrix MS Red | 00:36:21 | 7 | 34 |
Club 40+ GSG | 00:37:25 | 8 | 33 |
Super Girls | 00:38:08 | 9 | 32 |
Cyco Tribe | 00:41:17 | 10 | 31 |
Mixed Teams
Team | Finish Time | Category Position | Points |
The Practice M&M’s | 00:30:27 | 1 | 40 |
FRIB | 00:30:36 | 2 | 39 |
Dark Matter | 00:30:55 | 3 | 38 |
All Sorts | 00:30:58 | 4 | 37 |
Big Chainring | 00:31:09 | 5 | 36 |
Wingman Mixed | 00:32:01 | 6 | 35 |
ONE80 Dog Show | 00:33:17 | 7 | 34 |
The 29.999ers | 00:34:16 | 8 | 33 |
Pure Symmetry Multisport | 00:34:30 | 9 | 32 |
Team DSV | 00:34:48 | 10 | 31 |
The Practice Oreos | 00:35:54 | 11 | 30 |
ONE80 Amazons | 00:36:10 | 12 | 29 |
MTD Marines | 00:37:02 | 13 | 28 |
ONE80 Watt Fairies | 00:38:25 | 14 | 27 |
ONE80 WattsUp | 00:41:06 | 15 | 26 |
Pages: 1 2