
Series | Ace Cycles Winter Series |
Race | Race 5 – ITT Stage |
Date | 30 June 2020 |
Route | Tempus Fugit – Watopia |
Time | 30 minutes |
Special Instructions | This Individual Time Trial stage. TT Bikes only, no drafting. The total distance for the top 5 riders gets you a result. Mixed teams require 2 ladies results |
Top 10 Men’s Teams
Team | Distance | Category Position | Points |
Wild Dogs | 115.5 | 1 | 40 |
Bluff Bro’s | 114.2 | 2 | 39 |
My Training Day | 112.6 | 3 | 38 |
Rouleur Tritans | 112.4 | 4 | 37 |
Albion Wheelers | 111.4 | 5 | 36 |
Black Zwans | 111.3 | 6 | 35 |
Matrix MS Flame Squad | 110.1 | 7 | 34 |
Club 40+ A Team | 110.0 | 8 | 33 |
ICG Hammers | 109.3 | 9 | 32 |
Highlanders | 109.1 | 10 | 31 |
Whiteinc | 109.0 | 11 | 30 |
ICG EPO-Boys | 108.9 | 12 | 29 |
Wingman | 107.1 | 13 | 28 |
ONE80 Mavericks | 106.8 | 14 | 27 |
Ferreiras | 106.8 | 15 | 26 |
The Lockdown Legs | 106.8 | 16 | 25 |
Isostar | 106.6 | 17 | 24 |
PC-ML | 106.1 | 18 | 23 |
MTD Men | 106.0 | 19 | 22 |
USC Avengers | 105.8 | 20 | 21 |
Hoorah Hooligans | 105.6 | 21 | 20 |
VP Saddle Chops | 105.4 | 22 | 19 |
NuPower Ninjas | 105.1 | 23 | 18 |
The Practice Doughnut Wattz | 104.2 | 24 | 17 |
NuPower Sloggers | 104.2 | 25 | 16 |
Spruit Snakes | 103.5 | 26 | 15 |
Bring It On (BIO) | 103.5 | 27 | 14 |
ONE80 Savage | 103.4 | 28 | 13 |
Road Rashers (RRZA) | 103.2 | 29 | 12 |
Matrix MS Blue | 103.2 | 30 | 11 |
ICG Angry Birds | 102.7 | 31 | 10 |
Ace Cycles (ACE) | 102.5 | 32 | 9 |
Watt Dodgers | 102.4 | 33 | 8 |
ICG Captains | 102.2 | 34 | 7 |
Club 40+ B Team | 100.4 | 35 | 6 |
The Cat Funts | 100.4 | 36 | 5 |
Spin Doctors | 98.8 | 37 | 4 |
USC Blackhawks | 98.7 | 38 | 3 |
Blokes on Bikes | 0.0 | 39 | 2 |
Women’s Teams
Team | Distance | Category Position | Points |
Women on Wheels (WOW) | 107.2 | 1 | 40 |
Galileo Risk Infiniti Racing | 105.5 | 2 | 39 |
Zwifty Ladies | 100.2 | 3 | 38 |
Cyco Tribe | 100.1 | 4 | 37 |
Team Qhubeka | 99.5 | 5 | 36 |
QuaranQueens | 98.9 | 6 | 35 |
MTD Ladies | 98.8 | 7 | 34 |
Matrix MS Red | 97.0 | 8 | 33 |
Club 40+ GSG | 96.5 | 9 | 32 |
Super Girls | 96.3 | 10 | 31 |
Mixed Teams
Team | Distance | Category Position | Points |
The Practice M&M’s | 107.4 | 1 | 40 |
FRIB | 106.3 | 2 | 39 |
All Sorts | 106.0 | 3 | 38 |
Dark Matter | 105.7 | 4 | 37 |
Big Chainring | 104.8 | 5 | 36 |
Wingman Mixed | 104.0 | 6 | 35 |
Peak | 102.3 | 7 | 0 |
The Practice Oreos | 102.1 | 8 | 34 |
Team DSV | 101.2 | 9 | 33 |
ONE80 Dog Show | 100.5 | 10 | 32 |
The 29.999ers | 99.6 | 11 | 31 |
ONE80 Amazons | 97.2 | 12 | 30 |
MTD Marines | 96.5 | 13 | 29 |
ONE80 WattsUp | 95.5 | 14 | 28 |
ONE80 Watt Fairies | 92.7 | 15 | 27 |
Pure Symmetry Multisport | 0.0 | 16 | 26 |
Pages: 1 2