
Series | Ace Cycles Winter Series 1 |
Race | Race 2 – TTT Stage |
Date | 09 June 2020 |
Route | Flat Route – Watopia |
Distance | 20km |
Special Instructions | Standard Team Time Trial format. Captains submit their 5th fastest time. Mixed teams require 2 ladies in the top 5. |
Top 10 Men’s Teams
Team | Finish Time | Category Position | Points |
Wild Dogs | 00:25:47 | 1 | 40 |
Black Zwans | 00:25:53 | 2 | 39 |
My Training Day | 00:26:03 | 3 | 38 |
Rouleur Tritans | 00:26:04 | 4 | 37 |
Bluff Bro’s | 00:26:06 | 5 | 36 |
ICG Hammers | 00:26:59 | 6 | 35 |
Albion Wheelers | 00:27:00 | 7 | 34 |
Matrix MS Flame Squad | 00:27:00 | 8 | 33 |
The Practice Doughnut Wattz | 00:27:07 | 9 | 32 |
Highlanders | 00:27:20 | 10 | 31 |
Top 10 Women’s Teams
Team | Finish Time | Category Position | Points |
Women on Wheels (WOW) | 00:28:24 | 1 | 40 |
Galileo Risk Infiniti Racing | 00:28:48 | 2 | 39 |
Zwifty Ladies | 00:30:20 | 3 | 38 |
MTD Ladies | 00:30:59 | 4 | 37 |
Team Qhubeka | 00:31:03 | 5 | 36 |
Matrix MS Red | 00:31:43 | 6 | 35 |
QuaranQueens | 00:31:44 | 7 | 34 |
Super Girls | 00:32:19 | 8 | 33 |
Club 40+ GSG | 00:33:08 | 9 | 32 |
Cyco Tribe | 00:33:41 | 10 | 31 |
Top 10 Mixed Teams
Team | Finish Time | Category Position | Points |
All Sorts | 00:27:38 | 1 | 40 |
FRIB | 00:27:56 | 2 | 39 |
The Practice M&M’s | 00:28:25 | 3 | 38 |
Dark Matter | 00:28:34 | 4 | 37 |
Big Chainring | 00:28:51 | 5 | 36 |
Wingman Mixed | 00:28:58 | 6 | 35 |
ONE80 Dog Show | 00:29:23 | 7 | 34 |
Pure Symmetry Multisport | 00:29:42 | 8 | 33 |
ONE80 Amazons | 00:31:06 | 9 | 32 |
ONE80 Watt Fairies | 00:32:12 | 10 | 31 |
The Practice Oreos | 00:32:36 | 11 | 30 |
MTD Marines | 00:32:56 | 12 | 29 |
The 29.999ers | 00:33:33 | 13 | 28 |
ONE80 WattsUp | 00:35:27 | 14 | 27 |
Pages: 1 2